$0.00Cart (0)

3/28/2026 - Nashville Fairgrounds Speedway
Nashville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Boston Oliver
Murfreesboro, TN
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature Pro | 5 | 4 | 1 |
| Qualifying Pro | 15.786 | 5 | -3 |
| Practice | 15.831 | 7 | 14 |
Pro Legends
A Feature Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | - |
| 2 | 3 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | 1 |
| 3 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 1 |
| 4 | 5 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 1 |
| 5 | 2 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | -3 |
| 6 | 7 | 25 |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 1 |
| 7 | 12 | 62 |
|
Dylan Bongiovanni Cumming, GA | Cumming, GA | 5 |
| 8 | 10 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | 2 |
| 9 | 8 | 73 |
|
Zach Honaker Spring Hill, TN | Spring Hill, TN | -1 |
| 10 | 9 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | -1 |
| 11 | 6 | 77 |
|
Sam Cornman Mt. Dora, FL | Mt. Dora, FL | -5 |
| 12 | 11 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | -1 |
| 13 | 13 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | - |
A Feature Masters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77F |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 1 |
| 2 | 3 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 1 |
| 3 | 1 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | -2 |
| 4 | 4 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | - |
| 5 | 7 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 2 |
| 6 | 6 | 20 |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | - |
| 7 | 5 | 66 |
|
Ed Bray Cookeville, TN | Cookeville, TN | -2 |
| 8 | 8 | 20K |
|
Matt Kingsbury Lansing, MI | Lansing, MI | - |
| 9 | 10 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 1 |
| 10 | 9 | 76 |
|
Phil Jones Jackson, TN | Jackson, TN | -1 |
| 11 | 13 | 25R |
|
Russell Sniffen Louisville, KY | Louisville, KY | 2 |
| 12 | 15 | 36 |
|
Paul Jones Jackson, TN | Jackson, TN | 3 |
| 13 | 12 | 56 |
|
Chris Jones Jackson, TN | Jackson, TN | -1 |
| 14 | 11 | 83 |
|
Tony Brown Gallatin, TN | Gallatin, TN | -3 |
| 15 | 14 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | -1 |
Qualifying Pro
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | 15.639 |
| 2 | 13 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | 15.666 |
| 3 | 5 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | 15.669 |
| 4 | 1 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 15.742 |
| 5 | 2 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 15.786 |
| 6 | 6 | 77 |
|
Sam Cornman Mt. Dora, FL | Mt. Dora, FL | 15.797 |
| 7 | 3 | 25 |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 15.821 |
| 8 | 4 | 73 |
|
Zach Honaker Spring Hill, TN | Spring Hill, TN | 15.850 |
| 9 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.858 |
| 10 | 11 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | 15.889 |
| 11 | 9 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 15.947 |
| 12 | 7 | 62 |
|
Dylan Bongiovanni Cumming, GA | Cumming, GA | 15.983 |
| 13 | 8 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | 16.012 |
| All transfer | ||||||
Qualifying Masters
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 15.679 |
| 2 | 5 | 77F |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 15.749 |
| 3 | 7 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | 15.840 |
| 4 | 1 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | 15.955 |
| 5 | 2 | 66 |
|
Ed Bray Cookeville, TN | Cookeville, TN | 16.036 |
| 6 | 12 | 20 |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | 16.038 |
| 7 | 4 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 16.105 |
| 8 | 11 | 20K |
|
Matt Kingsbury Lansing, MI | Lansing, MI | 16.227 |
| 9 | 10 | 76 |
|
Phil Jones Jackson, TN | Jackson, TN | 16.492 |
| 10 | 14 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 16.505 |
| 11 | 3 | 83 |
|
Tony Brown Gallatin, TN | Gallatin, TN | 16.523 |
| 12 | 8 | 56 |
|
Chris Jones Jackson, TN | Jackson, TN | 16.729 |
| 13 | 15 | 25R |
|
Russell Sniffen Louisville, KY | Louisville, KY | 16.747 |
| 14 | 6 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | 16.760 |
| 15 | 9 | 36 |
|
Paul Jones Jackson, TN | Jackson, TN | 17.195 |
| All transfer | ||||||
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | 15.625 |
| 2 | 23 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 15.747 |
| 3 | 27 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | 15.766 |
| 4 | 7 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | 15.783 |
| 5 | 2 | 25 |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 15.797 |
| 6 | 15 | 73 |
|
Zach Honaker Spring Hill, TN | Spring Hill, TN | 15.830 |
| 7 | 21 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 15.831 |
| 8 | 14 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | 15.851 |
| 9 | 9 | 77 |
|
Sam Cornman Mt. Dora, FL | Mt. Dora, FL | 15.852 |
| 10 | 10 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 15.874 |
| 11 | 13 | 77F |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 15.877 |
| 12 | 12 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.882 |
| 13 | 1 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | 15.929 |
| 14 | 3 | 62 |
|
Dylan Bongiovanni Cumming, GA | Cumming, GA | 15.982 |
| 15 | 11 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 16.103 |
| 16 | 20 | 20K |
|
Matt Kingsbury Lansing, MI | Lansing, MI | 16.107 |
| 17 | 22 | 20 |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | 16.122 |
| 18 | 4 | 13 |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 16.144 |
| 19 | 5 | 66 |
|
Ed Bray Cookeville, TN | Cookeville, TN | 16.147 |
| 20 | 26 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | 16.315 |
| 21 | 8 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | 16.629 |
| 22 | 18 | 76 |
|
Phil Jones Jackson, TN | Jackson, TN | 16.677 |
| 23 | 6 | 83 |
|
Tony Brown Gallatin, TN | Gallatin, TN | 16.700 |
| 24 | 24 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 16.756 |
| 25 | 25 | 25R |
|
Russell Sniffen Louisville, KY | Louisville, KY | 16.808 |
| 26 | 16 | 56 |
|
Chris Jones Jackson, TN | Jackson, TN | 17.283 |
| 27 | 17 | 36 |
|
Paul Jones Jackson, TN | Jackson, TN | 17.531 |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more





















