$0.00Cart (0)

10/25/2025 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Boston Oliver
Murfreesboro, TN
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 Pro | 9 | 10 | -1 |
| Hot Laps Pro | 17.081 | 29 | -6 |
Pro Legends
A Feature Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51R |
|
Brendan Ruzbarsky Tracy, CA | Tracy, CA | 1 |
| 2 | 11 | 8 |
|
Mike Alcaro Fredon, NJ | Fredon, NJ | 9 |
| 3 | 1 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | -2 |
| 4 | 8 | 39 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | 4 |
| 5 | 4 | 24S |
|
Joel Smith Moorseville, NC | Moorseville, NC | -1 |
| 6 | 6 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | - |
| 7 | 13 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 6 |
| 8 | 7 | 25 |
|
Branden Giannini Henderson, NV | Henderson, NV | -1 |
| 9 | 12 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 3 |
| 10 | 16 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | 6 |
| 11 | 25 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 14 |
| 12 | 28 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 16 |
| 13 | 26 | 99C |
|
Michael Crafton Franklin, TN | Franklin, TN | 13 |
| 14 | 20 | 19M |
|
Miles Murray Fairfax, VA | Fairfax, VA | 6 |
| 15 | 17 | 04M |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 2 |
| 16 | 18 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 2 |
| 17 | 27 | 04S |
|
Dane Schwarz Conroe, TX | Conroe, TX | 10 |
| 18 | 10 | 05 |
|
Robby Czub Rocklin, CA | Rocklin, CA | -8 |
| 19 | 29 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 10 |
| 20 | 23 | 3 |
|
Dirk Henry Blaine, MN | Blaine, MN | 3 |
| 21 | 19 | 99 |
|
Matt Barrett Oakville, WA | Oakville, WA | -2 |
| 22 | 5 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | -17 |
| 23 | 14 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | -9 |
| 24 | 9 | 12X |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | -15 |
| 25 | 24 | 14 |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | -1 |
| 26 | 3 | 2 |
|
Austin Thompson Lexington, NC | Lexington, NC | -23 |
| 27 | 21 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | -6 |
| 28 | 15 | 5R |
|
Ryan Schartau Montclair, CA | Montclair, CA | -13 |
| DQ | 22 | 13B |
|
Jacob Burns East Greenwich, RI | East Greenwich, RI | - |
B Feature 1 Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | 13B |
|
Jacob Burns East Greenwich, RI | East Greenwich, RI | - |
| 3 | 3 | 3 |
|
Dirk Henry Blaine, MN | Blaine, MN | - |
| 4 | 5 | 14 |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | 1 |
| 5 | 4 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | -1 |
| 6 | 14 | 99C |
|
Michael Crafton Franklin, TN | Franklin, TN | 8 |
| 7 | 10 | 04S |
|
Dane Schwarz Conroe, TX | Conroe, TX | 3 |
| 8 | 12 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 4 |
| Top 8 transfer | ||||||
| 9 | 7 | 56 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | -2 |
| 10 | 9 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | -1 |
| 11 | 11 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | - |
| 12 | 13 | 15 |
|
Josh Hicks McDonough, GA | McDonough, GA | 1 |
| 13 | 8 | 16 |
|
Tyler Menroe Star, ID | Star, ID | -5 |
| DNS | 6 | 87J |
|
Tommy Jackson Jr Poquoson, VA | Poquoson, VA | - |
Hot Laps Pro
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | 16.524 |
| 2 | 5 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 16.547 |
| 3 | 26 | 51R |
|
Brendan Ruzbarsky Tracy, CA | Tracy, CA | 16.548 |
| 4 | 29 | 24S |
|
Joel Smith Moorseville, NC | Moorseville, NC | 16.567 |
| 5 | 17 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | 16.649 |
| 6 | 11 | 25 |
|
Branden Giannini Henderson, NV | Henderson, NV | 16.708 |
| 7 | 1 | 8 |
|
Mike Alcaro Fredon, NJ | Fredon, NJ | 16.715 |
| 8 | 9 | 05 |
|
Robby Czub Rocklin, CA | Rocklin, CA | 16.718 |
| 9 | 3 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | 16.732 |
| 10 | 33 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 16.738 |
| 11 | 31 | 2 |
|
Austin Thompson Lexington, NC | Lexington, NC | 16.743 |
| 12 | 30 | 39 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | 16.750 |
| 13 | 18 | 12X |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | 16.778 |
| 14 | 15 | 87J |
|
Tommy Jackson Jr Poquoson, VA | Poquoson, VA | 16.800 |
| 15 | 13 | 15 |
|
Josh Hicks McDonough, GA | McDonough, GA | 16.803 |
| 16 | 4 | 13B |
|
Jacob Burns East Greenwich, RI | East Greenwich, RI | 16.816 |
| 17 | 32 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.846 |
| 18 | 25 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 16.877 |
| 19 | 20 | 16 |
|
Tyler Menroe Star, ID | Star, ID | 16.886 |
| 20 | 24 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | 16.896 |
| 21 | 12 | 3 |
|
Dirk Henry Blaine, MN | Blaine, MN | 16.904 |
| 22 | 21 | 04M |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 16.910 |
| 23 | 7 | 56 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 16.971 |
| 24 | 28 | 04S |
|
Dane Schwarz Conroe, TX | Conroe, TX | 17.021 |
| 25 | 14 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 17.037 |
| 26 | 19 | 14 |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | 17.041 |
| 27 | 22 | 19M |
|
Miles Murray Fairfax, VA | Fairfax, VA | 17.045 |
| 28 | 2 | 99 |
|
Matt Barrett Oakville, WA | Oakville, WA | 17.074 |
| 29 | 23 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 17.081 |
| 30 | 6 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 17.175 |
| 31 | 8 | 99C |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.317 |
| 32 | 16 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 17.384 |
| DNS | 10 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | |
| DNS | 27 | 5R |
|
Ryan Schartau Montclair, CA | Montclair, CA | |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more




















