$0.00Cart (0)

10/24/2025 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Boston Oliver
Murfreesboro, TN
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 Pro | 9 | - | - |
| Heat 1 Pro | 8 | 8 | - |
| Qualifying - Pro | 16.959 | 29 | -6 |
| Hot Laps Pro | 17.100 | 33 | -10 |
Pro Legends
Heat 1 Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | - |
| 2 | 2 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | - |
| 3 | 3 | 39 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | - |
| 4 | 4 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | - |
| 5 | 7 | 3 |
|
Dirk Henry Blaine, MN | Blaine, MN | 2 |
| 6 | 5 | 99 |
|
Matt Barrett Oakville, WA | Oakville, WA | -1 |
| 7 | 6 | 19M |
|
Miles Murray Fairfax, VA | Fairfax, VA | -1 |
| 8 | 8 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | - |
| 9 DNF | 9 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | - |
Heat 2 Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51R |
|
Brendan Ruzbarsky Tracy, CA | Tracy, CA | - |
| 2 | 2 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | - |
| 3 | 3 | 05 |
|
Robby Czub Rocklin, CA | Rocklin, CA | - |
| 4 | 5 | 04M |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 1 |
| 5 | 4 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 8 | 16 |
|
Tyler Menroe Star, ID | Star, ID | 2 |
| 7 | 6 | 13B |
|
Jacob Burns East Greenwich, RI | East Greenwich, RI | -1 |
| 8 | 7 | 14 |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | -1 |
| DNS | 9 | 15 |
|
Josh Hicks McDonough, GA | McDonough, GA | - |
Heat 3 Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Austin Thompson Lexington, NC | Lexington, NC | - |
| 2 | 3 | 8 |
|
Mike Alcaro Fredon, NJ | Fredon, NJ | 1 |
| 3 | 4 | 5R |
|
Ryan Schartau Montclair, CA | Montclair, CA | 1 |
| 4 | 5 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 1 |
| 5 | 6 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 8 | 04S |
|
Dane Schwarz Conroe, TX | Conroe, TX | 2 |
| 7 | 2 | 12X |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | -5 |
| 8 | 7 | 87J |
|
Tommy Jackson Jr Poquoson, VA | Poquoson, VA | -1 |
Heat 4 Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Joel Smith Moorseville, NC | Moorseville, NC | - |
| 2 | 4 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | 2 |
| 3 | 2 | 25 |
|
Branden Giannini Henderson, NV | Henderson, NV | -1 |
| 4 | 3 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | -1 |
| 5 | 8 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 3 |
| 6 DNF | 5 | 99C |
|
Michael Crafton Franklin, TN | Franklin, TN | -1 |
| 7 DNF | 7 | 56 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | - |
| 8 DNF | 6 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | -2 |
Qualifying - Pro
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | 16.547 |
| 2 | 26 | 51R |
|
Brendan Ruzbarsky Tracy, CA | Tracy, CA | 16.571 |
| 3 | 31 | 2 |
|
Austin Thompson Lexington, NC | Lexington, NC | 16.605 |
| 4 | 29 | 24S |
|
Joel Smith Moorseville, NC | Moorseville, NC | 16.666 |
| 5 | 17 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | 16.685 |
| 6 | 5 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 16.700 |
| 7 | 18 | 12X |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | 16.703 |
| 8 | 11 | 25 |
|
Branden Giannini Henderson, NV | Henderson, NV | 16.704 |
| 9 | 30 | 39 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | 16.712 |
| 10 | 9 | 05 |
|
Robby Czub Rocklin, CA | Rocklin, CA | 16.724 |
| 11 | 1 | 8 |
|
Mike Alcaro Fredon, NJ | Fredon, NJ | 16.781 |
| 12 | 25 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 16.783 |
| 13 | 33 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 16.785 |
| 14 | 24 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | 16.797 |
| 15 | 27 | 5R |
|
Ryan Schartau Montclair, CA | Montclair, CA | 16.821 |
| 16 | 3 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | 16.835 |
| 17 | 2 | 99 |
|
Matt Barrett Oakville, WA | Oakville, WA | 16.856 |
| 18 | 21 | 04M |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 16.860 |
| 19 | 10 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.867 |
| 20 | 8 | 99C |
|
Michael Crafton Franklin, TN | Franklin, TN | 16.877 |
| 21 | 22 | 19M |
|
Miles Murray Fairfax, VA | Fairfax, VA | 16.883 |
| 22 | 4 | 13B |
|
Jacob Burns East Greenwich, RI | East Greenwich, RI | 16.893 |
| 23 | 32 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.902 |
| 24 | 14 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 16.918 |
| 25 | 12 | 3 |
|
Dirk Henry Blaine, MN | Blaine, MN | 16.938 |
| 26 | 19 | 14 |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | 16.938 |
| 27 | 15 | 87J |
|
Tommy Jackson Jr Poquoson, VA | Poquoson, VA | 16.957 |
| 28 | 7 | 56 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 16.958 |
| 29 | 23 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 16.959 |
| 30 | 20 | 16 |
|
Tyler Menroe Star, ID | Star, ID | 16.983 |
| 31 | 28 | 04S |
|
Dane Schwarz Conroe, TX | Conroe, TX | 17.093 |
| 32 | 16 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 17.273 |
| 33 | 6 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 17.386 |
| DNS | 13 | 15 |
|
Josh Hicks McDonough, GA | McDonough, GA | |
Hot Laps Pro
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 2 |
|
Austin Thompson Lexington, NC | Lexington, NC | 16.526 |
| 2 | 5 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 16.546 |
| 3 | 34 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | 16.556 |
| 4 | 26 | 51R |
|
Brendan Ruzbarsky Tracy, CA | Tracy, CA | 16.570 |
| 5 | 30 | 39 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | 16.633 |
| 6 | 1 | 8 |
|
Mike Alcaro Fredon, NJ | Fredon, NJ | 16.650 |
| 7 | 9 | 05 |
|
Robby Czub Rocklin, CA | Rocklin, CA | 16.671 |
| 8 | 18 | 12X |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | 16.678 |
| 9 | 27 | 5R |
|
Ryan Schartau Montclair, CA | Montclair, CA | 16.690 |
| 10 | 25 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 16.697 |
| 11 | 29 | 24S |
|
Joel Smith Moorseville, NC | Moorseville, NC | 16.703 |
| 12 | 12 | 3 |
|
Dirk Henry Blaine, MN | Blaine, MN | 16.712 |
| 13 | 11 | 25 |
|
Branden Giannini Henderson, NV | Henderson, NV | 16.713 |
| 14 | 3 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | 16.735 |
| 15 | 14 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 16.764 |
| 16 | 21 | 04M |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 16.768 |
| 17 | 17 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | 16.778 |
| 18 | 24 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | 16.785 |
| 19 | 33 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 16.792 |
| 20 | 2 | 99 |
|
Matt Barrett Oakville, WA | Oakville, WA | 16.798 |
| 21 | 13 | 15 |
|
Josh Hicks McDonough, GA | McDonough, GA | 16.809 |
| 22 | 22 | 19M |
|
Miles Murray Fairfax, VA | Fairfax, VA | 16.823 |
| 23 | 4 | 13B |
|
Jacob Burns East Greenwich, RI | East Greenwich, RI | 16.823 |
| 24 | 8 | 99C |
|
Michael Crafton Franklin, TN | Franklin, TN | 16.844 |
| 25 | 32 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.849 |
| 26 | 15 | 87J |
|
Tommy Jackson Jr Poquoson, VA | Poquoson, VA | 16.857 |
| 27 | 20 | 16 |
|
Tyler Menroe Star, ID | Star, ID | 16.921 |
| 28 | 19 | 14 |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | 16.968 |
| 29 | 6 | 77 |
|
Devin Clayton Kalispell, MT | Kalispell, MT | 16.969 |
| 30 | 16 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 16.970 |
| 31 | 7 | 56 |
|
Tyler Corpron Kalispell, MT | Kalispell, MT | 16.984 |
| 32 | 10 | 12 |
|
Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.033 |
| 33 | 23 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 17.100 |
| 34 | 28 | 04S |
|
Dane Schwarz Conroe, TX | Conroe, TX | 17.120 |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more




















