$0.00Cart (0)

9/13/2025 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Axel House
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 10 | 6 |
| Qualifying 1 | 19.711 | 16 | 1 |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 1 |
| 3 | 4 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 4 | 12 | 7T |
|
Casen Tate Zebulon, GA | Zebulon, GA | 8 |
| 5 | 7 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 2 |
| 6 | 5 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | -1 |
| 7 | 2 | 1J |
|
James Behnke Canton, GA | Canton, GA | -5 |
| 8 | 17 | 16 |
|
Lincoln Baucom Charlotte, NC | Charlotte, NC | 9 |
| 9 | 18 | 8 |
|
Jakob Peterson Mcconnells, SC | Mcconnells, SC | 9 |
| 10 | 16 | 26H |
|
Axel House Nashville, TN | Nashville, TN | 6 |
| 11 | 8 | 21 |
|
Cale Weavil Welcome, NC | Welcome, NC | -3 |
| 12 | 13 | 46 |
|
Paxton Smith Youngsville, NC | Youngsville, NC | 1 |
| 13 | 15 | 7 |
|
Camden Powers Hernando, FL | Hernando, FL | 2 |
| 14 | 9 | 4 |
|
Kevin Stiene Harrisburg, NC | Harrisburg, NC | -5 |
| 15 | 21 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 6 |
| 16 | 24 | 85P |
|
Paisley Lawson Edgemoor, SC | Edgemoor, SC | 8 |
| 17 | 11 | 29 |
|
Charlie Evans Rock Hill, SC | Rock Hill, SC | -6 |
| 18 | 20 | 16T |
|
Tayton Monroe Star, ID | Star, ID | 2 |
| 19 | 14 | 16P |
|
Maci Prowell Brooksville, FL | Brooksville, FL | -5 |
| 20 | 23 | 13 |
|
Madalinn White Marana, AZ | Marana, AZ | 3 |
| 21 | 6 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | -15 |
| 22 | 10 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -12 |
| 23 | 19 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | -4 |
| 24 | 22 | 07 |
|
Madison Stanley Thornton, CO | Thornton, CO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 18.786 |
| 2 | 10 | 1J |
|
James Behnke Canton, GA | Canton, GA | 18.900 |
| 3 | 6 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 18.918 |
| 4 | 24 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 18.929 |
| 5 | 14 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 18.978 |
| 6 | 4 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 18.986 |
| 7 | 13 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 19.017 |
| 8 | 8 | 21 |
|
Cale Weavil Welcome, NC | Welcome, NC | 19.064 |
| 9 | 12 | 4 |
|
Kevin Stiene Harrisburg, NC | Harrisburg, NC | 19.066 |
| 10 | 19 | 4B |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 19.071 |
| 11 | 11 | 29 |
|
Charlie Evans Rock Hill, SC | Rock Hill, SC | 19.083 |
| 12 | 3 | 7T |
|
Casen Tate Zebulon, GA | Zebulon, GA | 19.279 |
| 13 | 9 | 46 |
|
Paxton Smith Youngsville, NC | Youngsville, NC | 19.331 |
| 14 | 16 | 16P |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 19.354 |
| 15 | 1 | 7 |
|
Camden Powers Hernando, FL | Hernando, FL | 19.451 |
| 16 | 17 | 26H |
|
Axel House Nashville, TN | Nashville, TN | 19.711 |
| 17 | 7 | 16 |
|
Lincoln Baucom Charlotte, NC | Charlotte, NC | 19.753 |
| 18 | 23 | 8 |
|
Jakob Peterson Mcconnells, SC | Mcconnells, SC | 19.819 |
| 19 | 22 | 1VA |
|
Tuggie Case Lynchburg, VA | Lynchburg, VA | 19.860 |
| 20 | 21 | 16T |
|
Tayton Monroe Star, ID | Star, ID | 19.912 |
| 21 | 5 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 20.024 |
| 22 | 20 | 07 |
|
Madison Stanley Thornton, CO | Thornton, CO | 20.370 |
| 23 | 2 | 13 |
|
Madalinn White Marana, AZ | Marana, AZ | 23.410 |
| DNS | 18 | 85P |
|
Paisley Lawson Edgemoor, SC | Edgemoor, SC | |
| All transfer | ||||||
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more





















