$0.00Cart (0)

10/4/2025 - Nashville Fairgrounds Speedway
Nashville, TN
Join us for the Saturday night of racing before All American weekend in November
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Boston Oliver
Murfreesboro, TN
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Qualifying 1 | 15.819 | 6 | 10 |
| Hot Laps 1 | 15.959 | 8 | 5 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Nick Woodall Canton, GA | Canton, GA | 2 |
| 2 | 2 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | - |
| 3 | 6 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 3 |
| 4 | 9 | 7 |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 5 |
| 5 | 4 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | -1 |
| 6 | 1 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | -5 |
| 7 | 21 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 14 |
| 8 | 17 | 34 |
|
John Dies Ashland City, TN | Ashland City, TN | 9 |
| 9 | 20 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | 11 |
| 10 | 22 | 83 |
|
Tony Brown Gallatin, TN | Gallatin, TN | 12 |
| 11 | 23 | 25 |
|
Russell Sniffen Louisville, KY | Louisville, KY | 12 |
| 12 | 18 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 6 |
| 13 | 12 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | -1 |
| 14 | 15 | 99 |
|
Chad Willis Bowling Green, KY | Bowling Green, KY | 1 |
| 15 DNF | 11 | 25B |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | -4 |
| 16 DNF | 7 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | -9 |
| 17 DNF | 13 | 31 |
|
Giles Martin Goodlettsville, TN | Goodlettsville, TN | -4 |
| 18 DNF | 8 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | -10 |
| 19 DNF | 5 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | -14 |
| 20 DNF | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | -10 |
| 21 DNF | 19 | 9W |
|
Hunter Willis Charlestown, IN | Charlestown, IN | -2 |
| 22 DNF | 16 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | -6 |
| 23 DNF | 14 | 58 |
|
James Fox Acworth, GA | Acworth, GA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1 |
|
Nick Woodall Canton, GA | Canton, GA | 15.660 |
| 2 | 14 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | 15.691 |
| 3 | 6 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 15.700 |
| 4 | 4 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | 15.729 |
| 5 | 17 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 15.769 |
| 6 | 16 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 15.819 |
| 7 | 13 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | 15.851 |
| 8 | 1 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | 15.889 |
| 9 | 10 | 7 |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 15.897 |
| 10 | 9 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.936 |
| 11 | 2 | 25B |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 15.956 |
| 12 | 5 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | 16.032 |
| 13 | 15 | 31 |
|
Giles Martin Goodlettsville, TN | Goodlettsville, TN | 16.120 |
| 14 | 11 | 58 |
|
James Fox Acworth, GA | Acworth, GA | 16.214 |
| 15 | 21 | 99 |
|
Chad Willis Bowling Green, KY | Bowling Green, KY | 16.246 |
| 16 | 12 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | 16.335 |
| 17 | 8 | 34 |
|
John Dies Ashland City, TN | Ashland City, TN | 16.346 |
| 18 | 18 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 16.458 |
| 19 | 22 | 9W |
|
Hunter Willis Charlestown, IN | Charlestown, IN | 16.519 |
| 20 | 20 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | 16.530 |
| 21 | 7 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 16.664 |
| 22 | 3 | 83 |
|
Tony Brown Gallatin, TN | Gallatin, TN | 17.186 |
| 23 | 19 | 25 |
|
Russell Sniffen Louisville, KY | Louisville, KY | 18.339 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | 15.779 |
| 2 | 14 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 15.831 |
| 3 | 5 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 15.850 |
| 4 | 22 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | 15.895 |
| 5 | 11 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | 15.900 |
| 6 | 8 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.943 |
| 7 | 9 | 7 |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 15.947 |
| 8 | 13 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 15.959 |
| 9 | 12 | 31 |
|
Giles Martin Goodlettsville, TN | Goodlettsville, TN | 16.046 |
| 10 | 1 | 25B |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 16.056 |
| 11 | 4 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | 16.094 |
| 12 | 7 | 34 |
|
John Dies Ashland City, TN | Ashland City, TN | 16.242 |
| 13 | 15 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 16.245 |
| 14 | 23 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | 16.271 |
| 15 | 18 | 99 |
|
Chad Willis Bowling Green, KY | Bowling Green, KY | 16.305 |
| 16 | 19 | 9W |
|
Hunter Willis Charlestown, IN | Charlestown, IN | 16.397 |
| 17 | 10 | 58 |
|
James Fox Acworth, GA | Acworth, GA | 16.429 |
| 18 | 17 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | 16.557 |
| 19 | 2 | 83 |
|
Tony Brown Gallatin, TN | Gallatin, TN | 17.625 |
| 20 | 16 | 25 |
|
Russell Sniffen Louisville, KY | Louisville, KY | 17.746 |
| 21 | 6 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 17.746 |
| 22 | 20 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | 17.746 |
| 23 | 21 | 1 |
|
Nick Woodall Canton, GA | Canton, GA | 17.746 |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more


















