$0.00Cart (0)

8/9/2025 - Nashville Fairgrounds Speedway
Nashville, TN
Bass Tire Family Night features the Pro Late Model 100 plus the Big Machine Vodka Super Trucks and much more!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Boston Oliver
Murfreesboro, TN
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 15 | -6 |
| Qualifying | 15.917 | 9 | 12 |
| Hot Laps | 15.834 | 3 | 18 |
Pro Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | - |
| 2 | 2 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | - |
| 3 | 4 | 7X |
|
Jonathan Taylor Roswell, GA | Roswell, GA | 1 |
| 4 | 5 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 1 |
| 5 | 7 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 2 |
| 6 | 6 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | - |
| 7 | 8 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | 1 |
| 8 | 10 | 93F |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 2 |
| 9 | 14 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | 5 |
| 10 | 11 | 25 |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 1 |
| 11 | 17 | 56 |
|
Chris Jones Jackson, TN | Jackson, TN | 6 |
| 12 | 20 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 8 |
| 13 | 12 | 8 |
|
Craig Haack | -1 | |
| 14 | 15 | 66 |
|
Ed Bray Cookeville, TN | Cookeville, TN | 1 |
| 15 | 9 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | -6 |
| 16 | 23 | 76 |
|
Phil Jones Jackson, TN | Jackson, TN | 7 |
| 17 | 24 | 36 |
|
Paul Jones Jackson, TN | Jackson, TN | 7 |
| 18 | 21 | 34 |
|
John Dies Ashland City, TN | Ashland City, TN | 3 |
| 19 | 26 | 17X |
|
Gary Parsons | 7 | |
| 20 | 22 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 2 |
| 21 | 13 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | -8 |
| 22 | 18 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | -4 |
| 23 | 16 | 31 |
|
Giles Martin Goodlettsville, TN | Goodlettsville, TN | -7 |
| 24 | 27 | 89T |
|
Tony Brown Gallatin, TN | Gallatin, TN | 3 |
| 25 | 19 | 99 |
|
Chad Willis Bowling Green, KY | Bowling Green, KY | -6 |
| 26 | 25 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | -1 |
| DNS | 28 | 21M |
|
Josh Mullins Columbia, TN | Columbia, TN | - |
| DQ | 3 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 15.657 |
| 2 | 27 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | 15.665 |
| 3 | 18 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | 15.723 |
| 4 | 26 | 7X |
|
Jonathan Taylor Roswell, GA | Roswell, GA | 15.768 |
| 5 | 23 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 15.826 |
| 6 | 5 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | 15.885 |
| 7 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.888 |
| 8 | 13 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | 15.896 |
| 9 | 21 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 15.917 |
| 10 | 11 | 93F |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 15.921 |
| 11 | 2 | 25 |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 15.968 |
| 12 | 14 | 8 |
|
Craig Haack | 16.057 | |
| 13 | 6 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | 16.069 |
| 14 | 1 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | 16.143 |
| 15 | 3 | 66 |
|
Ed Bray Cookeville, TN | Cookeville, TN | 16.144 |
| 16 | 19 | 31 |
|
Giles Martin Goodlettsville, TN | Goodlettsville, TN | 16.215 |
| 17 | 15 | 56 |
|
Chris Jones Jackson, TN | Jackson, TN | 16.343 |
| 18 | 12 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | 16.364 |
| 19 | 28 | 99 |
|
Chad Willis Bowling Green, KY | Bowling Green, KY | 16.391 |
| 20 | 24 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 16.427 |
| 21 | 9 | 34 |
|
John Dies Ashland City, TN | Ashland City, TN | 16.438 |
| 22 | 8 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 16.492 |
| 23 | 17 | 76 |
|
Phil Jones Jackson, TN | Jackson, TN | 16.508 |
| 24 | 16 | 36 |
|
Paul Jones Jackson, TN | Jackson, TN | 16.800 |
| 25 | 25 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | 16.965 |
| 26 | 22 | 17X |
|
Gary Parsons | 17.470 | |
| 27 | 4 | 89T |
|
Tony Brown Gallatin, TN | Gallatin, TN | 18.086 |
| DNS | 20 | 21M |
|
Josh Mullins Columbia, TN | Columbia, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 15.676 |
| 2 | 26 | 7X |
|
Jonathan Taylor Roswell, GA | Roswell, GA | 15.761 |
| 3 | 21 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 15.834 |
| 4 | 23 | 93 |
|
Kevin Rollins Springfield, TN | Springfield, TN | 15.838 |
| 5 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 15.864 |
| 6 | 5 | 17 |
|
Oliver Cordell Nashville, TN | Nashville, TN | 15.877 |
| 7 | 13 | 4 |
|
Wayne Grubb Cottontown, TN | Cottontown, TN | 15.907 |
| 8 | 2 | 25 |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 15.940 |
| 9 | 6 | 48 |
|
Tyler Cordell Spring Hill, TN | Spring Hill, TN | 15.966 |
| 10 | 1 | 14 |
|
Casey Atwood Nashville, TN | Nashville, TN | 15.982 |
| 11 | 11 | 93F |
|
Kyle Fletcher Lascassas, TN | Lascassas, TN | 15.985 |
| 12 | 14 | 8 |
|
Craig Haack | 16.115 | |
| 13 | 3 | 66 |
|
Ed Bray Cookeville, TN | Cookeville, TN | 16.348 |
| 14 | 15 | 56 |
|
Chris Jones Jackson, TN | Jackson, TN | 16.362 |
| 15 | 28 | 99 |
|
Chad Willis Bowling Green, KY | Bowling Green, KY | 16.379 |
| 16 | 12 | 24G |
|
Greg Gresham Waverly, TN | Waverly, TN | 16.433 |
| 17 | 17 | 76 |
|
Phil Jones Jackson, TN | Jackson, TN | 16.478 |
| 18 | 24 | 87 |
|
Anthony Smith Lebanon, TN | Lebanon, TN | 16.537 |
| 19 | 9 | 34 |
|
John Dies Ashland City, TN | Ashland City, TN | 16.540 |
| 20 | 16 | 36 |
|
Paul Jones Jackson, TN | Jackson, TN | 16.627 |
| 21 | 8 | 45 |
|
Mike Curran Murfreesboro, TN | Murfreesboro, TN | 16.699 |
| 22 | 25 | 91 |
|
Kent Stamps Franklin, KY | Franklin, KY | 16.915 |
| 23 | 22 | 17X |
|
Gary Parsons | 18.245 | |
| 24 | 4 | 89T |
|
Tony Brown Gallatin, TN | Gallatin, TN | 18.254 |
| DNS | 18 | 32 |
|
Jenson Jorgenson Jackson, GA | Jackson, GA | |
| DNS | 19 | 31 |
|
Giles Martin Goodlettsville, TN | Goodlettsville, TN | |
| DNS | 20 | 21M |
|
Josh Mullins Columbia, TN | Columbia, TN | |
| DNS | 27 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more





















