$0.00Cart (0)

4/19/2025 - Nashville Fairgrounds Speedway
Nashville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Isaac Brown
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 13 | -6 |
| Qualifying 1 | 17.429 | 7 | -1 |
| Hot Laps 1 | 17.286 | 6 | -4 |
Competitor Overview

Axel House
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Qualifying 1 | 17.730 | 11 | -9 |
| Hot Laps 1 | 17.650 | 9 | -5 |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 3 |
| 3 | 4 | 17 |
|
Taegan Knowland Topeka, KS | Topeka, KS | 1 |
| 4 | 2 | 1J |
|
James Behnke Canton, GA | Canton, GA | -2 |
| 5 | 3 | 4 |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -2 |
| 6 | 6 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | - |
| 7 | 10 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 3 |
| 8 | 8 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | - |
| 9 | 13 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 4 |
| 10 | 11 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 1 |
| 11 | 9 | 5P |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | -2 |
| 12 | 12 | 5S |
|
Steven Scalzo Los, NV | Los, NV | - |
| 13 | 7 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 17.120 |
| 2 | 5 | 1J |
|
James Behnke Canton, GA | Canton, GA | 17.208 |
| 3 | 13 | 4 |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 17.217 |
| 4 | 9 | 17 |
|
Taegan Knowland Topeka, KS | Topeka, KS | 17.269 |
| 5 | 7 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 17.293 |
| 6 | 1 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 17.429 |
| 7 | 6 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | 17.429 |
| 8 | 8 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.539 |
| 9 | 4 | 5P |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | 17.606 |
| 10 | 3 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 17.655 |
| 11 | 2 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 17.730 |
| 12 | 11 | 5S |
|
Steven Scalzo Los, NV | Los, NV | 17.843 |
| 13 | 12 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 17.860 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 17.086 |
| 2 | 5 | 1J |
|
James Behnke Canton, GA | Canton, GA | 17.182 |
| 3 | 9 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 17.237 |
| 4 | 7 | 4 |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 17.259 |
| 5 | 8 | 17 |
|
Taegan Knowland Topeka, KS | Topeka, KS | 17.281 |
| 6 | 2 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | 17.286 |
| 7 | 12 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 17.346 |
| 8 | 6 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.406 |
| 9 | 4 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 17.650 |
| 10 | 3 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 17.657 |
| 11 | 13 | 5P |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | 17.684 |
| 12 | 10 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 17.817 |
| 13 | 11 | 5S |
|
Steven Scalzo Los, NV | Los, NV | 18.409 |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more














