$0.00Cart (0)

4/18/2025 - Nashville Fairgrounds Speedway
Nashville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Isaac Brown
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 12 DNF | -3 |
| A Feature 2 | 7 | 13 | -6 |
| Qualifying 1 | 17.891 | 9 | -3 |
| Hot Laps 1 | 17.586 | 5 | -3 |
Competitor Overview

Axel House
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| A Feature 2 | 8 | 11 | -3 |
| Qualifying 1 | 17.948 | 10 | -3 |
| Hot Laps 1 | 17.893 | 10 | -7 |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 1J |
|
James Behnke Canton, GA | Canton, GA | 2 |
| 3 | 2 | 4 |
|
Wesley Baumeister Beloit, WI | Beloit, WI | -1 |
| 4 | 5 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 1 |
| 5 | 6 | 17 |
|
Taegan Knowland Topeka, KS | Topeka, KS | 1 |
| 6 | 8 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 2 |
| 7 | 7 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | - |
| 8 | 10 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 2 |
| 9 | 13 | 5S |
|
Steven Scalzo Los, NV | Los, NV | 4 |
| 10 | 12 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 2 |
| 11 DNF | 11 | 5P |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | - |
| 12 DNF | 9 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | -3 |
| 13 DNF | 3 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | -10 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 1J |
|
James Behnke Canton, GA | Canton, GA | - |
| 3 | 4 | 4 |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 1 |
| 4 | 5 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 1 |
| 5 | 3 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | -2 |
| 6 | 9 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 3 |
| 7 | 10 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 3 |
| 8 | 6 | 17 |
|
Taegan Knowland Topeka, KS | Topeka, KS | -2 |
| 9 | 12 | 5P |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | 3 |
| 10 | 11 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 1 |
| 11 | 8 | 26 |
|
Axel House Nashville, TN | Nashville, TN | -3 |
| 12 | 13 | 5S |
|
Steven Scalzo Los, NV | Los, NV | 1 |
| 13 | 7 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 17.310 |
| 2 | 4 | 4 |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 17.413 |
| 3 | 11 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 17.422 |
| 4 | 1 | 1J |
|
James Behnke Canton, GA | Canton, GA | 17.423 |
| 5 | 13 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 17.495 |
| 6 | 9 | 17 |
|
Taegan Knowland Topeka, KS | Topeka, KS | 17.676 |
| 7 | 5 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.877 |
| 8 | 3 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 17.890 |
| 9 | 6 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | 17.891 |
| 10 | 7 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 17.948 |
| 11 | 8 | 5P |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | 18.002 |
| 12 | 10 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 18.103 |
| 13 | 2 | 5S |
|
Steven Scalzo Los, NV | Los, NV | 18.127 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 16.978 |
| 2 | 13 | 4 |
|
Wesley Baumeister Beloit, WI | Beloit, WI | 17.254 |
| 3 | 6 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 17.327 |
| 4 | 1 | 1J |
|
James Behnke Canton, GA | Canton, GA | 17.405 |
| 5 | 2 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | 17.586 |
| 6 | 4 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 17.621 |
| 7 | 12 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 17.741 |
| 8 | 11 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 17.766 |
| 9 | 7 | 5 |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.840 |
| 10 | 3 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 17.893 |
| 11 | 10 | 17 |
|
Taegan Knowland Topeka, KS | Topeka, KS | 17.907 |
| 12 | 9 | 5P |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | 18.051 |
| 13 | 5 | 5S |
|
Steven Scalzo Los, NV | Los, NV | 18.094 |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more












