$0.00Cart (0)

6/19/2025 - EchoPark Speedway
Hampton, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Isaac Brown
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 13 | -1 |
| A Feature 2 | 13 | 11 | 2 |
Competitor Overview

Axel House
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 14 | -3 |
| A Feature 2 | 14 | 10 | 4 |
Competitor Overview

Boston Oliver
Murfreesboro, TN
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| A Feature 2 | 7 | 7 | - |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
James Behnke Canton, GA | Canton, GA | - |
| 2 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 3 |
| 3 | 6 | 21 |
|
Connor Sanders Dublin, GA | Dublin, GA | 3 |
| 4 | 8 | 47 |
|
Daylen Pennington Radiator Springs, AZ | Radiator Springs, AZ | 4 |
| 5 | 4 | 5 |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | -1 |
| 6 | 14 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 8 |
| 7 | 7 | 95G |
|
Colton Glass Juliette, GA | Juliette, GA | - |
| 8 | 9 | 111 |
|
Reese Shirley Rainbow City, AL | Rainbow City, AL | 1 |
| 9 | 13 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 4 |
| 10 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -8 |
| 11 | 3 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | -8 |
| 12 | 10 | 99 |
|
Cam Glass Juliet, GA | Juliet, GA | -2 |
| 13 | 12 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | -1 |
| 14 | 11 | 26 |
|
Axel House Nashville, TN | Nashville, TN | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
James Behnke Canton, GA | Canton, GA | - |
| 2 | 10 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 8 |
| 3 | 6 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 3 |
| 4 | 3 | 21 |
|
Connor Sanders Dublin, GA | Dublin, GA | -1 |
| 5 | 4 | 47 |
|
Daylen Pennington Radiator Springs, AZ | Radiator Springs, AZ | -1 |
| 6 | 11 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 5 |
| 7 | 5 | 5 |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | -2 |
| 8 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | -6 |
| 9 | 8 | 111 |
|
Reese Shirley Rainbow City, AL | Rainbow City, AL | -1 |
| 10 | 14 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 4 |
| 11 | 13 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | 2 |
| 12 | 9 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | -3 |
| 13 | 12 | 99 |
|
Cam Glass Juliet, GA | Juliet, GA | -1 |
| 14 | 7 | 95G |
|
Colton Glass Juliette, GA | Juliette, GA | -7 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | - |
| 2 | 2 | 48 |
|
Kyle Bacon Buchanan, GA | Buchanan, GA | - |
| 3 | 5 | 7 |
|
Jonathan Taylor Roswell, GA | Roswell, GA | 2 |
| 4 | 3 | 8 |
|
Cooper Gaul Seminole, FL | Seminole, FL | -1 |
| 5 | 4 | 3 |
|
Taylor Jorgensen Stockbridge, GA | Stockbridge, GA | -1 |
| 6 | 6 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | - |
| 7 | 7 | 25 |
|
Christopher Clanton Brooks, GA | Brooks, GA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | - |
| 2 | 3 | 48 |
|
Kyle Bacon Buchanan, GA | Buchanan, GA | 1 |
| 3 | 5 | 8 |
|
Cooper Gaul Seminole, FL | Seminole, FL | 2 |
| 4 | 2 | 7 |
|
Jonathan Taylor Roswell, GA | Roswell, GA | -2 |
| 5 | 4 | 3 |
|
Taylor Jorgensen Stockbridge, GA | Stockbridge, GA | -1 |
| 6 | 6 | 25 |
|
Christopher Clanton Brooks, GA | Brooks, GA | - |
| 7 | 7 | 88 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | - |
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more
















