$0.00Cart (0)

6/11/2025 - EchoPark Speedway
Hampton, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Isaac Brown
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| Qualifying 1 | 18.768 | 13 | -3 |
Competitor Overview

Axel House
Nashville, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Qualifying 1 | 18.899 | 14 | -3 |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
James Behnke Canton, GA | Canton, GA | - |
| 2 | 3 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 3 | 4 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 1 |
| 4 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -2 |
| 5 | 7 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 2 |
| 6 | 10 | 5 |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | 4 |
| 7 | 8 | 21 |
|
Connor Sanders Dublin, GA | Dublin, GA | 1 |
| 8 | 11 | 95G |
|
Colton Glass Juliette, GA | Juliette, GA | 3 |
| 9 | 14 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 5 |
| 10 | 13 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | 3 |
| 11 | 12 | 111 |
|
Reese Shirley Rainbow City, AL | Rainbow City, AL | 1 |
| 12 | 9 | 58 |
|
Mason Goodale Riverhead, NY | Riverhead, NY | -3 |
| 13 | 15 | 99 |
|
Cam Glass Juliet, GA | Juliet, GA | 2 |
| 14 | 6 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | -8 |
| 15 | 5 | 47 |
|
Daylen Pennington Radiator Springs, AZ | Radiator Springs, AZ | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1J |
|
James Behnke Canton, GA | Canton, GA | 17.526 |
| 2 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 17.564 |
| 3 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 17.743 |
| 4 | 14 | 7 |
|
Casen Tate Zebulon, GA | Zebulon, GA | 17.746 |
| 5 | 12 | 47 |
|
Daylen Pennington Radiator Springs, AZ | Radiator Springs, AZ | 17.932 |
| 6 | 13 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 17.971 |
| 7 | 15 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 17.988 |
| 8 | 8 | 21 |
|
Connor Sanders Dublin, GA | Dublin, GA | 18.019 |
| 9 | 1 | 58 |
|
Mason Goodale Riverhead, NY | Riverhead, NY | 18.248 |
| 10 | 2 | 5 |
|
Tryson Pinion Eagleville, TN | Eagleville, TN | 18.253 |
| 11 | 9 | 95G |
|
Colton Glass Juliette, GA | Juliette, GA | 18.580 |
| 12 | 4 | 111 |
|
Reese Shirley Rainbow City, AL | Rainbow City, AL | 18.656 |
| 13 | 10 | 1 |
|
Isaac Brown Nashville, TN | Nashville, TN | 18.768 |
| 14 | 11 | 26 |
|
Axel House Nashville, TN | Nashville, TN | 18.899 |
| 15 | 6 | 99 |
|
Cam Glass Juliet, GA | Juliet, GA | 19.655 |
| All transfer | ||||||
Latest News
Inaugural Tommy Climer Memorial Legends race announced
12/22/2025We are very excited to announce the 1st annual Tommy Climer Memorial legends race to be held April 1st through 5th at Huntsville Speedway hosted by 70 Acre Farm Motorsports.
Three days of competitive Legend car racing including Pro, Semi-Pro, Young Lions, Masters &...more











